Yttria Partially Stabilized Zirconia Powder
Product Details
Yttria Partially Stabilized Zirconia Powder
Products Description
EC No. 264-885-7
CAS No. 64417-98-7
Purity min. 99.9%
Product Specification
Product Name | TZY-3Y series | TZY-4Y series | TZY-5Y series | TZY-8Yseries |
Appearances | White granule / airflow | White granule | White granule / airflow | White granule / airflow |
Crystal Structure | Tetragonal | Tetragonal | Tetragonal | Cubic |
Material | ZrO2 (+HfO2): 94.8%+0.2 Y2O3: 5.2%+0.2 | ZrO2 (+ HfO2): 92.2±0.15 Y2O3; 7.5% ±0.15 | ZrO2 (+HfO2): 90.6%+0.2 Y2O3: 8.8%+0.2 | ZrO2 (+HfO2): 86.2%+0.2 Y2O3: 13.5%+0.2 |
Particle Size | 0.1-.0.9 um (adjustable) | 20~100 (adjustable) | 0.8-45um (adjustable) | 0.5-80um |
Apparent Density | 1.15-1.25 | 1.20-1.25 | 1.15-1.25 | 1.15-1.25 |
SSA (BET) | 5~38 (adjustable) | 5~38 (adjustable) | 10-32 | 10-32 |
Package | 20/25kg net drums or paper bags with PE inner. | |||
Usage | Structures ceramics, electronic ceramics, biological ceramics, grinding ball, cutting tools, sizing nozzle, sliding plates, etc | Thermal barrier coating, plasma coating, etc | Zirconia oxygen sensors, etc | SOFC (Solid Oxide Fuel Cell), component in composite cathodes or cermet anodes etc. |
Typical Properties of Sintered Body
Density (g/cm3) | 6.03 |
Bending Strength (MPa) | >900 |
Hardness (Hv ) | 1,250 |
The particle size (PSD), Specific surface area (BET), ratio and impurities of our product could be adjustable if required.
SEM of Nano Zirconia Powder

Products Details



Package
20/25kg for drum.

Customer Feedback




Hot Tags: Yttria Partially Stabilized Zirconia Powder, suppliers, customized, wholesale, buy, in stock, free sample, manufacturers, factory, price, for sale









