Zirconia Lab grinding beads
Product Details
Product Introduction:
Made of yttria stabilized zirconium oxide is characterized by an extremely high wear resistance. This property is based on the use of ultrafine crystalline and high-purity raw materials in the manufacturing process and on the constant chemical composition. The very good sphericity and the dense, polished surface of the beads also contribute to this wear resistance and thus to the long lifetime circle.
Specification:
Item | Test Condition | Unit&Symbol | Zirconia Ceramic |
The main Chemical Ingredient | 94.8±0.2% 5.2±0.2% | ||
Bulk Density | g/cm3 | ≥6.02 | |
Maximum Use Temperature | 1300℃ | ||
Water Absorption | % | 0 | |
ROHS Hardness | HRA | ≥83 | |
Compressive Strength | 20℃ | Kgf/cm2 | 25000 |
Fracture Toughness | Map.m3/2 | 6-8 | |
Coefficient of Thermal Expansion | /℃ | 9.5*10-6 | |
Thermal Shock Resistance | Tc | ℃ | 360 |
Volume Resistivity | 20 | Ω.cm20℃ | 1012 |
Roundness | % | 98 |
Available Size:
1. From 0.1mm up to dia.50mm are available.
2. Grinding beads: ø0.1, ø0.2, ø0.3, ø0.4-0.6, ø 0.6-0.8, ø0.8-1.0mm.
Advantages:
1. Higher density provides a greater impact force resulting in superior grinding efficiency;
2. Smooth surface, almost perfect roundness/sphericity and narrow size distribution, resulting in higher productivity grinding and dispersion;
3. No cross contamination and no color shade.
Appliacation:

Production Details:





● Inner Structure:



● Size Distribution:
Product name: | Yttria stabilized zirconia bead | Size: | Φ0.3mm | |
100pcs test result by selected random (unit: mm) | ||||
0.28 | 0.29 | 0.3 | 0.31 | 0.32 |
0.28 | 0.29 | 0.3 | 0.31 | 0.32 |
0.28 | 0.29 | 0.3 | 0.31 | 0.32 |
0.28 | 0.29 | 0.3 | 0.31 | 0.32 |
0.29 | 0.29 | 0.31 | 0.31 | 0.32 |
0.29 | 0.3 | 0.31 | 0.31 | 0.32 |
0.29 | 0.3 | 0.31 | 0.31 | 0.32 |
0.29 | 0.3 | 0.31 | 0.31 | 0.33 |
0.29 | 0.3 | 0.31 | 0.31 | 0.33 |
0.29 | 0.3 | 0.31 | 0.31 | 0.33 |
0.29 | 0.3 | 0.31 | 0.32 | 0.33 |
0.29 | 0.3 | 0.31 | 0.32 | 0.33 |
0.29 | 0.3 | 0.31 | 0.32 | 0.33 |
0.29 | 0.3 | 0.31 | 0.32 | 0.33 |
0.29 | 0.3 | 0.31 | 0.32 | 0.33 |
0.29 | 0.3 | 0.31 | 0.32 | 0.33 |
0.29 | 0.3 | 0.31 | 0.32 | 0.34 |
0.29 | 0.3 | 0.31 | 0.32 | 0.34 |
0.29 | 0.3 | 0.3 | 0.3 | 0.36 |
0.29 | 0.3 | 0.3 | 0.3 | 0.3 |

Hot Tags: Zirconia Lab grinding beads, suppliers, customized, wholesale, buy, in stock, free sample, manufacturers, factory, price, for sale










