Zirconia Tubes
Product Details
Product Introduction:
Zirconia ZrO2 has a unique crystal structure which combines extreme strength, high fracture toughness, and excellent wear resistance.
Specification:
| Performance For Industrial Ceramic | |||
Item | Character | Unit | Zirconia |
Physical Characteristics | Heat resistance | 0C | 2200 |
Bulk density | g/cm3 | 6.05 | |
Water | % | 0 | |
| Flexural strength | Mpa | 1000 |
Hardness vickers | Gpa | 89 | |
Elastic modulus | Gpa | 200 | |
Poisson’s ratio | 0.31 | ||
Thermal Characteristics | Linear expansion coefficient | (20-5000C) 10-6/0C | 10 |
Thermal conductivity | w/ (m.k) | 2.5 | |
Specific Heat | *10-3J/ (kg*K) | 0.5 | |
Electrical Characteristics | Dielectric constant (1MHZ) | - | N.A. |
Dielectric loss angle | *10-4 | N.A. | |
Dielectric strength | *106V/m | N.A. | |
Features:
Zirconia ceramic is widely used in shaft, plunger, sealing structure, auto mobile Industrial, oil drilling equipment, Insulation parts in electrical equipment, ceramic knife, ceramic hair clipper spare parts, with high density, bending strength and breaking tenacity.
Product Details:

Hot Tags: zirconia tubes, suppliers, customized, wholesale, buy, in stock, free sample, manufacturers, factory, price, for sale














